Acreage! This one will go fast! Bobbie Stewart (940) 387-0456 |
| Feature Details | |||||
| Garage: | 2-Car | MLS#: | 10955483 | Fireplace: | See Fireplace Features, 1 |
| Subdivision: | Sandy Acres | School District: | Aubrey ISD | Style: | Traditional |
| Stories: | 2 | Construction: | Fiber Cement, Rock/ Stone | Energy Features: | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Fencing: | Barbed Wire, Slick/Smooth Wire, Wood | Flooring: | Carpet, Ceramic Tile, Wood Floor | Parking: | Attached, Circle Drive, Opener, Oversized |
| Heating: | Central Air-Elec, Gas Heat, Propane | Lot Description: | Acreage, Creek, Horses Permitted, Landscaped, Pasture, Some Trees, 5 Acres to 9. | School 1: | Aubrey, Elementary |
| School 2: | Aubrey, Middle | School 3: | Aubrey, Highschool | Security Features: | Burglar, Owned |
| Property Features: | Aerobic Septic, MUD Water, Underground Utilities | Total Baths: | 3.1 | Covered Parking Spac: | 2 |
| Equipment: | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed | Exterior Features: | Covered Porch(es), Gutters, Patio Covered, Patio Open, Satellite Dish, Sprinkler | Fireplace Features: | Gas Starter, Stone |
| Foundation: | Piered Beam Slab | Property Type: | Farm/Ranch House, Single Detached | Interior Features: | Intercom, Wet Bar, Wind Coverings, 2 Dining Areas, 1 Living Areas |
| Roofing: | Composition | Bed/Bath: | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Ma | Kitchen Features: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Utility Room: | Dryer Hookup-Elec, Laundry Chute, Separate Room, Sink In Utility, Utility Closet | ||||
| Additional Information |
| COUNTRY LIVING ON THIS 9.650 ACRES AND THE LARGE CUSTOM HOME. EXTENSIVE WRAPAROUND PORCH WHICH OVERLOOKS CREEK. BARN ON PROPERTY. WALL OF GLASS OVERLOOKING ROLLING HILLS. GRANITE COUNTERS, AMPLE CABINETS AND BUILT-INS. WET BAR EXTENDS INTO LIVING ROOM. HARDWOOD FLOORS DOWN STAIRS. GREAT PLACE FOR HORSES |